It's enough to make one lose one's faith in phoniness …
| Query String | Hit Count | Change Since 8/19 |
|---|---|---|
| "Hillary Clinton" phony | 326,000 | -46,000 |
| "John McCain" phony | 262,000 | -28,000 |
| "John Edwards" phony | 254,000 | -49,000 |
| "Barack Obama" phony | 231,000 | -36,000 |
| "Ron Paul" phony | 224,000 | -38,000 |
| "Mitt Romney" phony | 193,000 | -47,000 |
| "Fred Thompson" phony | 162,000 | -43,000 |
| "Rudy Giuliani" phony | 154,000 | -27,000 |
| "Dennis Kucinich" phony | 103,000 | -30,000 |
| "Dave Burge" phony | 57 | -5 |
Everyone lost hits over the past three days! John Edwards lost them at a faster rate than John McCain, though, so he dropped into third place. That's especially hard to take, given news like this.
![[The Blogger]](/ps/images/barred.jpg)


