It's been five days, so let's check in with the phony Google hits for the major contenders …
| Query String | Hit Count | Change Since 8/22 |
|---|---|---|
| "Hillary Clinton" phony | 278,000 | -48,000 |
| "John McCain" phony | 207,000 | -55,000 |
| "John Edwards" phony | 207,000 | -47,000 |
| "Barack Obama" phony | 193,000 | -38,000 |
| "Ron Paul" phony | 190,000 | -34,000 |
| "Mitt Romney" phony | 150,000 | -43,000 |
| "Rudy Giuliani" phony | 140,000 | -14,000 |
| "Fred Thompson" phony | 128,000 | -34,000 |
| "Dennis Kucinich" phony | 84,800 | -18,200 |
| "Dave Burge" phony | 54 | -3 |
Everyone continues to leak phoniness hits; what's going on? But Edwards managed to leak a little slower than McCain, so he's wangled a tie for second place. Guiliani leapfrogged Fred Thompson into seventh. Hillary, of course, remains in a solid lead position.
![[The Blogger]](/ps/images/barred.jpg)


