It's over a week since we looked at the phony numbers! What's the haps? It's been another period of solidly increasing phoniness across the board, is what:
| Query String | Hit Count | Change Since 9/4 |
|---|---|---|
| "Hillary Clinton" phony | 386,000 | +74,000 |
| "John McCain" phony | 304,000 | +64,000 |
| "John Edwards" phony | 293,000 | +32,000 |
| "Ron Paul" phony | 258,000 | +52,000 |
| "Barack Obama" phony | 249,000 | +40,000 |
| "Fred Thompson" phony | 218,000 | +65,000 |
| "Mitt Romney" phony | 215,000 | +47,000 |
| "Rudy Giuliani" phony | 180,000 | +36,000 |
| "Dennis Kucinich" phony | 122,000 | +28,500 |
| "Dave Burge" phony | 61 | +8 |
Comments:
-
Hillary widens her lead. News stories like
this help, as the phrase "funneled phony donations from
contributors" appears.
-
But McCain "surged" into second place. Over John Edwards?!
I don't buy it myself, but the
Google doesn't lie.
-
Ron Paul also edged past Obama into fourth.
- And after moving past Guiliani last week, Fred Thompson
has leapfrogged Romney into sixth place. But (please note)
things like this count.
![[The Blogger]](/ps/images/barred.jpg)


