It's truly an exciting time for devotees of the Phony Campaign, as the situation continues to be dynamic.
| Query String | Hit Count | Change Since 2007-09-16 |
|---|---|---|
| "Hillary Clinton" phony | 416,000 | +38,000 |
| "John Edwards" phony | 347,000 | +55,000 |
| "Ron Paul" phony | 331,000 | +32,000 |
| "John McCain" phony | 325,000 | +27,000 |
| "Barack Obama" phony | 281,000 | +34,000 |
| "Mitt Romney" phony | 233,000 | +30,000 |
| "Fred Thompson" phony | 232,000 | +12,000 |
| "Rudy Giuliani" phony | 198,000 | +19,000 |
| "Dennis Kucinich" phony | 121,000 | +3,000 |
| "Dave Burge" phony | 59 | -6 |
Yes, John Edwards has jumped back into second place! Ron Fournier of the Associated Press has helped a lot with his recent article, headlined: "Analysis: Is Edwards Real or a Phony?"
Now (probably) you and (certainly) I think that's about as stupid a headline as "Analysis: Is Water Dry or Wet?" But (predictably) the Democratic Underground is incensed about it for other reasons; Brendan Nyhan is also peeved. But the beauty of it is: the article and all the reaction, positive or negative, drive the Google hits. We'll check back in a few days to see if Hillary's top spot might be in trouble.
![[The Blogger]](/ps/images/barred.jpg)


