Why would someone see John Edwards as a big phony? Find out in a recent editorial column titled: "Why I see John Edwards as a big phony."
Which gave me an idea for a bit of research.
Google hit counts (in descending order, as I type):
| "Hillary Clinton" phony | 346,000 |
| "John Edwards" phony | 289,000 |
| "John McCain" phony | 267,000 |
| "Barack Obama" phony | 232,000 |
| "Ron Paul" phony | 213,000 |
| "Mitt Romney" phony | 192,000 |
| "Fred Thompson" phony | 175,000 |
| "Rudy Giuliani" phony | 144,000 |
| "Dennis Kucinich" phony | 111,000 |
| "Dave Burge" phony | 52 |
That's not quite the ranking I'd choose, but you can't argue with the Google. I think our choice is clear.
![[The Blogger]](/ps/images/barred.jpg)


